Please use this identifier to cite or link to this item:
https://r.donnu.edu.ua/handle/123456789/817
Title: | Modeling hay fever risk factors caused by pollen from Ambrosia spp. using pollen load mapping in Ukraine |
Authors: | Rodinkova, Victoria Palamarchuk, Olena Toziuk, Olena Yermishev, Oleh |
Keywords: | ragweed pollen allergy pollen load pollen mapping modeling |
Issue Date: | 2018 |
Abstract: | The paper provides a simulation of the occurrence of Ambrosia pollen in Ukraine both in terms of a determination of the regions with high pollen concentrations and the time when the high pollen load occurs. Simulation was performed using the SILAM system and the following pollen mapping using the Grid Analysis and Display System. Simulation results were compared with the aerobiological data available from six monitoring stations in Ukraine. A decrease in the concentrations of Ambrosia pollen, the duration of the Ambrosia season, and patient exposure to the Ambrosia pollen were apparent from SE to NW of Ukraine. A close correlation between the modeled and actually registered pollen concentration values and ragweed pollen release periods was observed in all the cities for which the Ambrosia pollen monitoring data had been collected. Further investigations are required to provide accurate forecasts for other types of airborne allergens. |
URI: | https://r.donnu.edu.ua/handle/123456789/817 |
Appears in Collections: | Методичні рекомендації |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MODELI~1.PDF | 2,12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.