Please use this identifier to cite or link to this item:
https://r.donnu.edu.ua/handle/123456789/1425| Title: | Mathematical Model of Volume Optical Interconnection Reconfiguration Utilizing Acousto-Optic Beam Forming |
| Authors: | Tkachenko, V.S. Lipinskii, A.Y. |
| Keywords: | Acousto-optic Computing environment Photorefractive media |
| Issue Date: | 2017 |
| Abstract: | The mathematical model of volume optical interconnection reconfiguration by acousto-optical beam forming approach is proposed in the paper. The restrictions of proposed model were considered as well as results of simulations of interconnections’ patterns were presented. |
| URI: | https://r.donnu.edu.ua/handle/123456789/1425 |
| Appears in Collections: | Бібліографічні матеріали |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3_PDF_IEEE First Ukraine Conference.pdf | 376,18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.