Please use this identifier to cite or link to this item:
https://r.donnu.edu.ua/handle/123456789/800
Title: | Effect of alimentary synthetic estrogen on cell compensatory mechanisms in rats of different ages |
Authors: | Yermishev, Oleh Lykholat, Tatyana Lykholat, Olena |
Keywords: | xenoestrogen lipid peroxidation antioxidant system cholinergic regulation age |
Issue Date: | 2017 |
Abstract: | Results of a study of lipid peroxidation, antioxidant system components, and cholinergic neurotransmitter system in the organs of experimental rats of different ages exposed to alimentary synthetic estrogen are presented. Given the state of peroxidation processes and AChE activities in female rats exposed to xenoestrogen, it is possible to assume the possibility of the restructuring of the functioning of mediator and enzyme systems and additional strengthening of pathological symptoms. In the future, such phenomena may trigger the reduction of potential of compensatory mechanisms in compromising the health of the consumers. In puberty, females were more sensitive to nutritional synthetic estrogen than mature animals, thus proving that age is another factor in xenoestrogen exposure. Because of the changes in the rates of reactions to detoxification but not to the metabolism of estrogen received into the organism, particularly with food, with age the animals were less susceptible to the effects of these substances |
URI: | https://r.donnu.edu.ua/handle/123456789/800 |
Appears in Collections: | Методичні рекомендації |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT~1.PDF | 2,56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.