Please use this identifier to cite or link to this item:
https://r.donnu.edu.ua/handle/123456789/731
Title: | Utilization of Crop Residue for Power Generation: The Case of Ukraine |
Authors: | Jiang, Yongzhong Havrysh, Valerii Klymchuk, Oleksandr Nitsenko, Vitalii Balezentis, Tomas Streimikiene, Dalia |
Keywords: | cluster analysis; energy potential; biomass availability; electricity consumption; residue-to-crop ratio |
Issue Date: | 2019 |
Abstract: | Renewable energy is expected to play a significant role in power generation. The European Union, the USA, China, and others, are striving to limit the use of energy crop for energy production and to increase the use of crop residue both on the field and for energy generation processes. Therefore, crop residue may become a major energy source, with Ukraine following this course. Currently in Ukraine, renewable power generation does not exceed 10% of total electricity production. Despite a highly developed agriculture sector, there are only a small number of biomass power plants which burn crop residues. To identify possibilities for renewable power generation, the quantity of crop residues, their energy potential, and potential electricity generation were appraised. Cluster analysis was used to identify regions with the highest electricity consumption and crop residue energy potential. The major crops (wheat, barley, rapeseed, sunflower, and soybean) were considered in this study. A national production of crop residue for energy production of 48.66 million tons was estimated for 2018. The availability of crop residues was analyzed taking into account the harvest, residue-to-crop ratio, and residue removal rate. The crop residue energy potential of Ukraine has been estimated at 774.46 PJ. Power generation technologies have been analyzed. This study clearly shows that crop residue may generate between 27 and 108 billion kWh of power. We have selected preferable regions for setting up crop residue power plants. The results may be useful for the development of energy policy and helpful for investors in considering power generation projects. |
URI: | https://r.donnu.edu.ua/handle/123456789/731 |
Appears in Collections: | Методичні рекомендації |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9_Klymchuk_sustainability-11-07004-v2.pdf | 3,96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.