Please use this identifier to cite or link to this item:
https://r.donnu.edu.ua/handle/123456789/2415
Title: | СПЕЦИФИКА ИСПОЛЬЗОВАНИЯ ТЕХНОЛОГИЧЕСКИХ ПОКАЗАТЕЛЕЙ БИОЭНЕРГЕТИЧЕСКИХ КУЛЬТУР ДЛЯ ЭФФЕКТИВНОГО ПРОИЗВОДСТВА БИОТОПЛИВА |
Other Titles: | SPECIFICATION OF THE USE OF TECHNOLOGICAL INDICATORS OF BIOENERGY CROPS FOR EFFICIENT BIOFUELS PRODUCTION |
Authors: | KLYMCHUK, Oleksandr |
Keywords: | agro-industrial complex biofuels correlation analysis crop biomass energy independence energy independence variation |
Issue Date: | 10-Jun-2022 |
Publisher: | Chişinău: Editura ASEM |
Series/Report no.: | ENTREPRENEURSHIP FOR SUSTAINABLE DEVELOPMENT ANTREPRENORIAT PENTRU DEZVOLTARE DURABILĂ;P. 194-199 |
Abstract: | The paper identifies current problems of stable energy supply and use of energy resources, the solution of which largely determines the level of the country's socio-economic development, and substantiates the possibilities for more fully using the existing production potential of the agro-industrial complex in market conditions. The purpose of the work is to study the variation and correlations between the technical indicators of the main agricultural crops of the bioenergy direction for the formation of a raw material base and ensuring the efficient production of biofuels in Ukraine. To achieve the goal and highlight these problems, scientific publications, materials from periodicals, and statistical yearbooks of Ukraine were used. The research was carried out using such general scientific methods as dialectical, monographic, variational, and correlation analysis, forecasting, and abstract-logical. The calculation of the studied indicators indicates the feasibility of expanding the acreage within the framework of scientifically based standards for corn for grain, soybeans, sunflower, and rape, while sugar beets, potatoes, corn for silage and green fodder require an increase in productivity levels per unit area to form a raw material base and ensuring competitive biofuels production. Klymchuk's biofuel pyramid was used to establish the modern potential of raw materials. The importance of developing bioenergy is due to the increased security of energy supply, a decrease in dependence on the country's economy from the import of non-renewable energy resources, and the agricultural sector from a consumer of fossil fuels will become a mass producers of biofuels with significant potential in the future. |
Description: | Стаття до міжнародної конференції у Кишиневі CONFERINŢA ȘTIINȚIFICĂ INTERNAȚIONALĂ STRATEGII ȘI POLITICI DE MANAGEMENT ÎN ECONOMIA CONTEMPORANĂ (ediţia a VII a) 9-10 iunie 2022 |
URI: | https://r.donnu.edu.ua/handle/123456789/2415 |
Appears in Collections: | Бібліографічні матеріали |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Klymchuk O_CULEGERE Conferinta ICSPM 2022.pdf | Стаття до міжнародної конференції у Кишиневі CONFERINŢA ȘTIINȚIFICĂ INTERNAȚIONALĂ STRATEGII ȘI POLITICI DE MANAGEMENT ÎN ECONOMIA CONTEMPORANĂ (ediţia a VII a) 9-10 iunie 2022 | 793,3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.