Please use this identifier to cite or link to this item:
https://r.donnu.edu.ua/handle/123456789/2039
Title: | Long-term demographic factor of political unrest in contemporary states |
Authors: | Polovyi, Mykola |
Keywords: | forecast of political unrest structurally-demographic modeling synergetic parameter of stability Ukraine |
Issue Date: | Jun-2019 |
Publisher: | Bucharest, Romania: International Political Science Conference |
Abstract: | The paper is an attempt to estimate the influence of long-term structural-demographic factors on political stability in contemporary transitive states such as Ukraine. Interpretation of this synergetic factor is lean on the modified "structurally-demographic" approach of A.Korotayev and J.Goldstone. The synergetic order parameter, which determines the unrest of the political process in modern transitive states is defined. It is proposed to consider the rate of annual growth in the number of young people mostly with higher or incomplete higher education in large and medium cities as such parameter. The actual index of this order parameter for the Ukrainian political process of the first and second decade of the twenty-first century should be considered an annual growth rate of urban youth age range 21 - 25 years. It is stated that the background of its influence is a rapid annual increase in coverage of the population by means of effective communication not mediated by government intervention (mobile communications, and especially cable and mobile Internet). The structure of the author’s model of political instability in Ukraine, based on the abovementioned grounds, is described. The model reflects the period from 1989 and provides the possibility to give the prognosis of a threat to political stability till 2039. An algorithm for computing the function of political unrest depends on the rate of growth of urban youth were built in such a way that as a result a conditional integer status indicator of political stability was obtained. The author’s forecast of political instability in Ukraine until 2039 is described. |
Description: | Матеріали на міжнародну конференцію Іnternational Political Science Conference, Bucharest, Romania, 20-23 June 2019, Bucharest 2019 |
URI: | https://r.donnu.edu.ua/handle/123456789/2039 |
Appears in Collections: | Бібліографічні матеріали |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Long-term Demographic Factor.pdf | Матеріали на міжнародну конференцію Іnternational Political Science Conference, Bucharest, Romania, 20-23 June 2019, Bucharest 2019 | 182,39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.