Please use this identifier to cite or link to this item:
https://r.donnu.edu.ua/handle/123456789/1676
Title: | Development of regional integration groups in the system of global trade and economic relations |
Authors: | Savchenko, Maryna Varlamova, Mariia Shkurat, Mariia Melnyk, Lеоnid Bondar, Victoria |
Keywords: | Integration Integration groups Trade Economic relations Regionalization |
Issue Date: | 2020 |
Abstract: | The article is devoted to the problem of development of integration links between countries in the global space on the basis of the formation of trade and economic agreements. The role of regional integration processes in the world economy was described. The author’s understanding of regional integration groupings is given. The evolution of international trade agreements has been determined. The leading regional integration groups in the system of global trade and economic relations reviewed. Indicators of the effectiveness of their trade and economic ties have been calculated. The stages of development of trade agreements in the world have been highlighted. On the basis of the cluster analysis, integration groups are divided into 4 groups, each of which has certain features of development. Integration groups have been found to evolve unevenly, with one cluster currently leading all the way but with a slight decline in their growth dynamics. At the same time, a cluster has been identified, the integration groups of which have the opportunity to become leaders in the future. Prospects for the development and strengthening of competitiveness in the global system of trade and economic relations have been identified for each of the selected clusters. |
URI: | https://r.donnu.edu.ua/handle/123456789/1676 |
ISSN: | 2345-0355 |
Appears in Collections: | Бібліографічні матеріали |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
03 (1).pdf | 1,09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.